<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadsby Wicks</title>
	<atom:link href="http://www.gadsbywicks.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadsbywicks.co.uk</link>
	<description>Specialist Medical Negligence Solicitors</description>
	<lastBuildDate>Tue, 21 May 2013 10:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Legal Aid withdrawn for medical negligence, except for birth injury claims</title>
		<link>http://www.gadsbywicks.co.uk/news/legal-aid-withdrawn-for-medical-negligence-except-for-birth-injury-claims</link>
		<comments>http://www.gadsbywicks.co.uk/news/legal-aid-withdrawn-for-medical-negligence-except-for-birth-injury-claims#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:22 +0000</pubDate>
		<dc:creator>fedora</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=1508</guid>
		<description><![CDATA[Back in the day of post-war Britain, sweeping reforms to the welfare state gave access to state-funding for many services that were out of the reach for many &#8211; things most of us now take for granted. Think the NHS, secondary school education and Legal Aid among others. &#160; Before Legal Aid, access to legal [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/legal-aid-withdrawn-for-medical-negligence-except-for-birth-injury-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing – who cares?</title>
		<link>http://www.gadsbywicks.co.uk/news/ageing-who-cares</link>
		<comments>http://www.gadsbywicks.co.uk/news/ageing-who-cares#comments</comments>
		<pubDate>Thu, 16 May 2013 13:41:28 +0000</pubDate>
		<dc:creator>fedora</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=1506</guid>
		<description><![CDATA[Our population is ageing. The average lifespan in the UK increases every day by 5 hours. Latest research suggests that today’s toddler boys are likely to live to over 90 whilst their female counterparts can expect to be over 93 years old when they die. By 2050, it is estimated that our nation will be [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/ageing-who-cares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic surgery – calls for tighter industry controls to raise standards</title>
		<link>http://www.gadsbywicks.co.uk/news/cosmetic-surgery-calls-for-tighter-industry-controls-to-raise-standards</link>
		<comments>http://www.gadsbywicks.co.uk/news/cosmetic-surgery-calls-for-tighter-industry-controls-to-raise-standards#comments</comments>
		<pubDate>Thu, 16 May 2013 13:33:08 +0000</pubDate>
		<dc:creator>fedora</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=1496</guid>
		<description><![CDATA[Despite the scandal last year &#8211; where PIP breast implants were found to contain industrial instead of medical-grade silicone – the cosmetic surgery industry is still booming. However, as well as plastic surgery, people are also turning to non-surgical ‘lunchtime’ procedures such as botox and fillers, often administered – quite legally &#8211; by non-qualified practitioners. [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/cosmetic-surgery-calls-for-tighter-industry-controls-to-raise-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New legislation means changes for clinical negligence claims</title>
		<link>http://www.gadsbywicks.co.uk/news/new-legislation-means-changes-for-clinical-negligence-claims</link>
		<comments>http://www.gadsbywicks.co.uk/news/new-legislation-means-changes-for-clinical-negligence-claims#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:37:51 +0000</pubDate>
		<dc:creator>fedora</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://80.76.219.51/~gadsbywi/?p=1351</guid>
		<description><![CDATA[From 1st April this year, the way in which claims resulting from a medical accident are funded by solicitors will change because of new legislation introduced by the government. So, what does this mean for victims of clinical negligence? &#160; To date we have been able to guarantee that a claimant we work with under a [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/new-legislation-means-changes-for-clinical-negligence-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Death Rates Investigated at Five Hospitals</title>
		<link>http://www.gadsbywicks.co.uk/news/hospitaldeathrates</link>
		<comments>http://www.gadsbywicks.co.uk/news/hospitaldeathrates#comments</comments>
		<pubDate>Thu, 07 Feb 2013 09:28:22 +0000</pubDate>
		<dc:creator>gadsbywicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=898</guid>
		<description><![CDATA[In the aftermath of the Mid Staffordshire Foundation NHS Trust Report, the government has announced that a further five hospitals are being investigated for having higher than expected death rates.   The study looked at patient mortality rates at hospitals across the country between July 2010 and June 2010 and compared the number of patients [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/hospitaldeathrates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Staffordshire NHS Foundation Trust Report Lambasts Cover Up Culture</title>
		<link>http://www.gadsbywicks.co.uk/news/midstaffs</link>
		<comments>http://www.gadsbywicks.co.uk/news/midstaffs#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:10:46 +0000</pubDate>
		<dc:creator>gadsbywicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=891</guid>
		<description><![CDATA[Over two years after opening the inquiry, the report on the Mid Staffordshire NHS Foundation Trust has been published and it makes for very sorry reading.   The report concludes that there were as many as 1,200 more deaths than would have been expected had proper care been provided within the hospital.  The report criticises [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/midstaffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Complain of Poor Care and Dangerously Understaffed Wards</title>
		<link>http://www.gadsbywicks.co.uk/news/nurses-complain-of-poor-care-and-dangerously-understaffed-wards</link>
		<comments>http://www.gadsbywicks.co.uk/news/nurses-complain-of-poor-care-and-dangerously-understaffed-wards#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:24:55 +0000</pubDate>
		<dc:creator>gadsbywicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=885</guid>
		<description><![CDATA[In a survey of almost 600 nurses carried out by the Nursing Times, almost three quarters of respondents reported seeing what they considered “poor care” in the past 12 months, with almost a third of those nurses saying that they regularly witnessed poor care. &#160; The survey also found that 57% of the 600 nurses [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/nurses-complain-of-poor-care-and-dangerously-understaffed-wards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Unacceptably Poor Care” Leads to Cap on Admissions to Queen’s Hospital</title>
		<link>http://www.gadsbywicks.co.uk/news/queens-hospital</link>
		<comments>http://www.gadsbywicks.co.uk/news/queens-hospital#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:34:39 +0000</pubDate>
		<dc:creator>gadsbywicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=882</guid>
		<description><![CDATA[The Care Quality Commission (CQC) has reacted to what it described as “unacceptably poor care” in the accident and emergency department at Queen’s Hospital, Romford, by placing a cap on the number of patients who can be admitted to the unit.   Inspections carried out by the CQC found that patients awaiting transfer to a [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/queens-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsafe Staffing Levels at 26 Healthcare Providers</title>
		<link>http://www.gadsbywicks.co.uk/news/unsafe-staffing-levels-at-26-healthcare-providers</link>
		<comments>http://www.gadsbywicks.co.uk/news/unsafe-staffing-levels-at-26-healthcare-providers#comments</comments>
		<pubDate>Fri, 18 Jan 2013 12:59:00 +0000</pubDate>
		<dc:creator>gadsbywicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=843</guid>
		<description><![CDATA[The Care Quality commission has issued warnings to 26 healthcare providers, including 17 hospitals, an ambulance service and 8 mental health care providers, that they patient safety is being risked by understaffing. &#160; The Health secretary said that “There can be no excuse for not providing appropriate staff levels when across the NHS generally there [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/unsafe-staffing-levels-at-26-healthcare-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadsby Wicks Retains Top Spot</title>
		<link>http://www.gadsbywicks.co.uk/news/gadsby-wicks-retains-top-spot</link>
		<comments>http://www.gadsbywicks.co.uk/news/gadsby-wicks-retains-top-spot#comments</comments>
		<pubDate>Fri, 18 Jan 2013 12:56:58 +0000</pubDate>
		<dc:creator>gadsbywicks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gadsbywicks.co.uk/?p=838</guid>
		<description><![CDATA[The 2013 edition of Chambers has been published and we are pleased that Gadsby Wicks has retained its top ranking for Clinical Negligence Solicitors in Essex. &#160; Chambers said of us that: &#160; “This small firm, based in Chelmsford, handles predominantly complex and high-value claims. The firm specialises in clinical negligence, and prides itself on [...]]]></description>
		<wfw:commentRss>http://www.gadsbywicks.co.uk/news/gadsby-wicks-retains-top-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
